Yesterday morning we held the JPC Action Auto Pistol & Action Revolver Competitions at the JPC 50m range. The Action Auto Pistol event is for The Kozangas Trophy & The Action Revolver event is for The Bimbo Trophy
Both events are run on the same course of fire, starting from a seated position, can in hand on the audible beep move & place can on table(bay1) engage your targets with two shots on each target from bays 1-4, muzzle facing down range whilst moving between bays. A maximum of 6 rounds per mag or speed loader. A total of 12 paper targets & a total of 120 points. Due to technical issues both these events were not run last year, so who would be crowned this years winner, would it be the father & son duo (The Videgrain’s) or would it be someone new. Unfortunately quite a few people were away on holiday this year, so its an open playing field.
Results – JPC ACTION REVOLVER 2/9/23 BIMBO TROPHY
Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Points | Stage % |
1 | HUGH CUMMINGS | REV | 100 | 0 | 63.15 | 1.5823 | 120.000 | 100.00% |
2 | RACHEL LEBACLE | REV | 90 | 30 | 49.16 | 1.2205 | 92.4913 | 77.08% |
3 | KEITH VIDEGRAIN | REV | 95 | 40 | 60.43 | 0.9101 | 68.9687 | 57.47 |
4 | CHRIS LE MOELIGOU | REV | 86 | 60 | 89.59 | 0.2902 | 21.9918 | 18.33 |
Results – JPC ACTION AUTO 2/9/23 THE KOZANGAS TROPH
Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Points | Stage % |
1 | KEITH VIDEGRAIN | PROD | 100 | 20 | 50.60 | 1.6008 | 120.00 | 100.00% |
2 | HUGH CUMMINGS | PROD | 62 | 20 | 42.40 | 0.9906 | 74.2579 | 61.88% |
3 | RACHEL LEBACLE | PROD | 71 | 30 | 57.40 | 0.7143 | 53.5457 | 44.62% |
Congratulations go out to both winners Hugh Cummings & Keith Videgrain & well done to all those that entered. It was the best event yet. Next year will be even bigger & better.