This afternoon we held the JPA Police Pistol 1 & Service Pistol B Matches on our 50m range, even though it was a cold and windy day our Full Bore shooters were out and ready on the line for both events. Both of these matches are a one class event.
The Results
POLICE PISTOL 1
Shooter Name | Score | X’s |
BEN VIDEGRAIN | 295 | 11 |
KEITH VIDEGRAIN | 287 | 5 |
RACHEL LEBACLE | 285 | 3 |
FRANCIS DEVONALD | 284 | 4 |
MICK FLYNN | 274 | 3 |
ANDREW RUELLAN | 235 | 3 |
SERVICE PISTOL B
Shooter Name | Score | X’s |
BEN VIDEGRAIN | 95 | 3 |
RACHEL LEBACLE | 88 | 2 |
ANDREW RUELLAN | 87 | 3 |
KEITH VIDEGRAIN | 87 | 2 |
FRANCIS DEVONALD | 83 | 2 |
MICK FLYNN | 75 | |
Congratulations go out to this years winner of both events Ben Videgrain, well done to aeveryone who entered.