Yesterday we held our 9mm Competition on the 25m (Bob Blake Range). The weather was perfect, clear blue skies and a slight breeze, what more could you ask for. Nine competitors were on range to try and get their hands on the silverware in their respective class, we even had a newcomer to try their hand at this type of discipline.
This comp has 4 details of 5 shots in 2 1/2 minutes, 4 details of 5 shots in 20 seconds & 4 details of 5 shots in 10 seconds, all from 25m.
The Results
Name | 2.30 Minutes | 20 Seconds | 10 Seconds | Total | X’s | Class |
BEN VIDEGRAIN | 182 | 196 | 187 | 565 | 13 | A |
KEITH VIDEGRAIN | 196 | 184 | 168 | 548 | 15 | A |
FRANCIS DEVONALD | 188 | 179 | 138 | 505 | 12 | A |
MICK FLYNN | 183 | 179 | 138 | 500 | 10 | A |
Name | 2.30 Minutes | 20 Seconds | 10 Seconds | Total | X’s | |
HUGH CUMMINGS | 191 | 188 | 155 | 534 | 11 | B |
BARRY WALSH | 197 | 166 | 152 | 515 | 9 | B |
CHRIS GARBUTT | 168 | 186 | 158 | 512 | 4 | B |
BOB DE LA HAYE | 120 | 158 | 138 | 416 | 3 | B |
INDIA RAFFRAY | 144 | 125 | 102 | 371 | 3 | B |
Congratulations go out to this years Winners, Ben Videgrain (Class A) & Hugh Cummings (Class B)