On Sunday 21st May 2023 we held the 9mm Competition for the Mike Kemp Cup and Class B Shield on the JPC 25m range. There were five entries, two in Class A & three in Class B.
THE RESULTS
Name | 150 Seconds | 20 Seconds | 10 Seconds | Total | X’s | Class | ||||
FRANCIS DEVONALD | 187 | 185 | 175 | 547 | 9 | A | WINNER OF THE MIKE KEMP CUP | |||
MICK FLYNN | 190 | 180 | 170 | 540 | 7 | A | ||||
BARRY WALSH | 186 | 175 | 177 | 538 | 11 | B | WINNER OF THE CLASS B SHIELD | |||
HUGH CUMMINGS | 187 | 180 | 168 | 535 | 9 | B | ||||
BOB DE LA HAYE | 135 | 120 | 139 | 394 | 2 | B |
Congratulations go out to this years winners