Yesterday (18/9/22) we held the last Full-Bore event of the year, the Police Pistol 1 Handicap Competition, which was held on the JPC 50m Range. There were seven entries, all keen of winning the last piece of silverware for the year.
Police Pistol 1 Handicap 2022 | ||||||||||||
Shooter Name | PRACTICE 1 | PRACTICE 2 | PRACTICE 3 | TOTAL | H/CAP | X’S | FIANL SCORE | |||||
ANDREW RUELLAN | 113 | 110 | 56 | 279 | 24 | 3 | 303 | |||||
BEN VIDEGRAIN | 117 | 119 | 60 | 296 | 5 | 12 | 301 | |||||
KEITH VIDEGRAIN | 115 | 116 | 57 | 288 | 13 | 7 | 301 | |||||
RACHEL LEBACLE | 115 | 112 | 58 | 285 | 15 | 4 | 300 | |||||
SUMIT SINGH | 116 | 112 | 57 | 285 | 15 | 3 | 300 | |||||
SPENCER BARR | 114 | 113 | 58 | 285 | 9 | 3 | 294 | |||||
CHRIS LEBACLE | 89 | 92 | 55 | 236 | 30 | 266 |
Congratulations go out to this years winner Andrew Ruellan, who will receive The Bumbles Trophy