On Thursday 5th August our Full-Bore Open Competition started with an IPSC event kindly staged by the Channel Island Practical Shooting Association. Although the number of entries was down on previous years due to COVID-19 travel restrictions for our German (BDMP) United Kingdom (Bisley SLG) and French & Guernsey teams, we still managed to get enough entries to have a good few days on the range.
Friday was the NRA1500 event, held on the JPC 50m Range. This is a match consisting of 150 rounds, from distances between 10m-50m.
On Saturday morning we held the Police Pistol 2, Police Pistol 1, Service B, even though rain stopped play in the afternoon.
On Sunday the final day, We ran our final details of Police Pistol 2, Police Pistol 1, Service Pistol B, Pocket Pistol & 9mm.
The Results
J.P.C. OPEN FULL-BORE PISTOL MEETING 2021 | ||||||||
CIPSA – Practical Pistol Results | ||||||||
Competitor | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total % | Position | Categories | Class |
MIKE NOLAN | 100.000 | 1 | SENIOR | OPEN | ||||
DIRK NUESINK | 100.000 | 1 | SENIOR | PRODUCTION | ||||
HUGN CUMMINGS | 93.123 | 2 | SENIOR | PRODUCTION | ||||
SUMIT SINGH | 61.186 | 3 | SENIOR | PRODUCTION | ||||
JOHN DOE | 41.163 | SENIOR | PRODUCTION | |||||
MARK DUBRAS | 100.000 | 1 | SENIOR | REVOLVER | ||||
BEN VIDEGRAIN | 79.198 | 2 | SENIOR | REVOLVER | ||||
KEITH VIDEGRAIN | 57.065 | 3 | SENIOR | REVOLVER | ||||
SUMIT SINGH | 44.013 | SENIOR | REVOLVER | |||||
JOHN DOE | 33.282 | SENIOR | REVOLVER | |||||
TOBIAS CABARET | 100.000 | 1 | SENIOR | STANDARD | ||||
MARK DUBRAS | 96.851 | 2 | SENIOR | STANDARD | ||||
BEN VIDEGRAIN | 68.301 | 3 | SENIOR | STANDARD | ||||
STAFFORD SLATER | 62.662 | SENIOR | STANDARD | |||||
ANDREW RUELLAN | 40.087 | SENIOR | STANDARD | |||||
KEITH VIDEGRAIN | 0.000 | SENIOR | STANDARD | |||||
NRA 1500 PPC | Service B | Police Pistol 1 | |||||
Name | Score | Name | Score | Name | Score | ||
High Master | Class A | Class A | |||||
BEN VIDEGRAIN | 108 | BEN VIDEGRAIN | 292 | ||||
Master | KEITH VIDEGRAIN | 97 | KEITH VIDEGRAIN | 283 | |||
MICK FLYNN | 87 | MICK FLYNN | 260 | ||||
Expert | |||||||
BEN VIDEGRAIN | 1440 | Class B | |||||
BOB DE LA HAYE | 1265 | Class B | SUMIT SINGH | 293 | |||
SUMIT SINGH | 108 | ANDREW RUELLAN | 277 | ||||
Sharpshooter | ANDREW RUELLAN | 87 | ALICE RUELLAN | 273 | |||
ANDREW RUELLAN | 1283 | JOHN DOE | 78 | THOMAS MENARD | 267 | ||
THOMAS MENARD | 74 | JOHN DOE | 264 | ||||
Marksman | JOHN BIBBY | 62 | JOHN BIBBY | 248 | |||
KEITH VIDEGRAIN | 1363 | ALICE RUELLAN | 75 | ||||
UNCLASSIFIED | |||||||
SUMIT SINGH | 1346 | Police Pistol 2 | |||||
JOHN DOE | 1282 | 9mm Pistol | Name | Score | |||
JOHN BIBBY | 1051 | Name | Score | Class A | |||
THOMAS MENARD | 1014 | Class A | BEN VIDEGRAIN | 562 | |||
BEN VIDEGRAIN | 291 | KEITH VIDEGRAIN | 535 | ||||
MICK FLYNN | 272 | MICK FLYNN | 519 | ||||
Pocket Pistol | KEITH VIDEGRAIN | 256 | |||||
Name | Score | ||||||
Class A | Class B | ||||||
BEN VIDEGRAIN | 296 | Class B | ANDREW RUELLAN | 535 | |||
KEITH VIDEGRAIN | 258 | SUMIT SINGH | 277 | SUMIT SINGH | 533 | ||
ANDREW RUELLAN | 253 | THOMAS MENARD | 494 | ||||
HUGH CUMMINGS | 241 | JOHN DOE | 481 | ||||
Class B | ALICE RUELLAN | 225 | JOHN BIBBY | 341 | |||
SUMIT SINGH | 283 | JOHN DOE | 217 | ||||
JOHN DOE | 275 | THOMAS MENARD | 217 | ||||
ALICE RUELLAN | 267 | JOHN BIBBY | 193 | ||||
HUGH CUMMINGS | 266 | ||||||
THOMAS MENARD | 251 | ||||||
ANDY RUELLAN | 236 | ||||||
JOHN BIBBY | 195 | ||||||
I personally would like to thank all those that helped out during the competition, every bit helps events like this run smoothly. Congratulations also go out to the winners, also to those that had PB’s .