The first matches of 2020 have been shot on the Air Pistol Ranges, the results of which are below:
16/02 – JPA Air Pistol Island Championships – The Mo Gotel Trophy
# | Shooter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
1 | J McConnell | 45.6 | 44.1 | 16.7 | 18.4 | 18.9 | 17.9 | 17.1 | 19 | 20.1 | 217.8 |
2 | K Armstrong | 46.7 | 45.1 | 16.6 | 15.4 | 17.8 | 17.5 | 20 | 17.1 | 18.1 | 214.3 |
3 | M Norman | 45.2 | 44.9 | 15.6 | 18.4 | 16.3 | 18.6 | 19.3 | 17.5 | 195.8 | |
4 | M Quenault | 44.8 | 48.8 | 19.4 | 17.7 | 11.7 | 16.7 | 17.1 | 176.2 | ||
5 | J De Gruchy | 43 | 38.9 | 16.4 | 17.6 | 17.1 | 14.9 | 147.9 | |||
6 | L Morin | 45 | 41.2 | 15.3 | 12.8 | 16.7 | 131 |
19/02 – JPC Air Pistol – Class A / Class B Trophy
# | Shooter | CLS | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1 | L Morin | B | 82 | 69 | 74 | 82 | 82 | 84 | 473 |
2 | J de Gruchy | B | 78 | 83 | 87 | 74 | 75 | 75 | 472 |
3 | G Baudains | B | 78 | 76 | 80 | 72 | 77 | 80 | 463 |
Congratulations to the Winners!